Baseball
VARSITY | SCHEDULE & SCORE | SPRING 2025
DATE
|
TIME
|
OPPONENT
(Home games in Blue)
|
W/L
|
SCORE
|
3/17 | 4:30 PM | Gillespie | W | 4-3 |
3/18 | 6:00 PM | Alton High | L | 1-4 |
3/21 | 4:00 PM | Gibault Catholic | W | 9-3 |
3/22 | 11:00 AM | Hillsboro (Soccer Complex) | W | 12-3 |
3/24 | 4:30 PM | Piasa/Southwestern | W | 14-4 |
3/25 | 4:30 PM | Father McGivney | L | 2-9 |
3/27 | 4:30 PM | Father McGivney | L | 0-10 |
3/29 | 12:00 PM | Calhoun | Cancelled | |
3/29 | 2:00 PM | Calhoun | Cancelled | |
3/31 | 4:30 PM | Greenville | L | 0-10 |
4/1 | 4:30 PM | Maryville Christian | W | 11-1 |
4/1 | 6:30 PM | Maryville Christian | W | 11-0 |
4/4 | 4:30 PM | St. Louis Patriots | Cancelled | |
4/4 | 6:30 PM | St. Louis Patriots | Cancelled | |
4/7 | 4:30 PM | Belleville East | L | 6-19 |
4/8 | 4:30 PM | Althoff | W | 9-8 |
4/10 | 4:30 PM | Althoff | W | 11-6 |
4/11 | 4:30 PM | Granite City | W | 10-4 |
4/14 | 4:30 PM | Collinsville (@ GCS Ballpark in Sauget) | L | 7-8 |
4/16 | 4:30 PM | Piasa/Southwestern | ||
4/17 | 4:30 PM | Civic Memorial | ||
4/21 | 4:30 PM | Columbia | ||
4/22 | 4:30 PM | Christ our Rock Lutheran | ||
4/24 | 4:30 PM | Christ our Rock Lutheran | ||
4/26 | 10:00 AM | Breese Mater Dei | ||
4/28 | 4:30 PM | Metro East Lutheran | ||
4/29 | 4:30 PM | Metro East Lutheran | ||
4/30 | 4:30 PM | Roxana | ||
5/2 | 4:30 | Calhoun | ||
5/3 | 10:00 AM | Staunton | ||
5/5 | 4:30 PM | Wesclin | ||
5/6 | 4:30 PM | Carrollton | ||
5/8 | 4:30 PM | Gillespie | ||
5/9 | 4:30 PM | East Alton-Wood River | ||
5/12 | 4:30 PM | Freeburg | ||
5/15 | 4:30 PM | Jerseyville | ||
5/17 | 12:00 PM | Triad |
VARSITY ROSTER | SPRING 2025
# | PLAYER | POSITION | CLASS |
2 | Toby Eberlin | IF/P | 9 |
3 | Kameron McNeese | UTIL | 9 |
5 | Elijah Rodgers | IF | 11 |
7 | Jack Rea | IF/P | 11 |
8 | Keller Jacobs | UTIL | 11 |
9 | Ethan Dempsey | IF | 11 |
11 | Tyler Roth | P/IF | 12 |
12 | Karson Morrissey | OF | 12 |
14 | Cohen Green | P/OF | 11 |
15 | Matt Cain | UTIL | 12 |
17 | Nolan Pichee | OF/P | 9 |
20 | Will Fahnestock | C//IF | 12 |
22 | Jack Pruitt | P/IF | 12 |
26 | Aidan Hayes | OF | 10 |
27 | Logan Sherman | P/IF | 10 |
28 | Carson Bauer | OF/P | 11 |
29 | Caiden Jockisch | IF/OF | 10 |
33 | Joe Stephan | IF/P | 10 |
34 | James Sehorn | P/OF | 11 |
46 | Andrew Zacha | P | 12 |
JV | SCHEDULE & SCORE | SPRING 2025
DATE
|
TIME
|
OPPONENT
(Home games in Blue)
|
W/L
|
SCORE
|
4/16 | 4:30 PM | Piasa/Southwestern | ||
4/17 | 4:30 PM | Civic Memorial | ||
4/19 | 12:00 PM | Collinsville | ||
4/23 | 4:30 PM | Freeburg | ||
4/26 | 10:00 AM | Breese Mater Dei | ||
4/28 | 4:30 PM | Metro-East Lutheran | ||
4/28 | 4:30 PM | Metro-East Lutheran | ||
4/30 | 4:30 PM | Roxana | ||
5/3 | 10:00 AM | Staunton | ||
5/5 | 4:30 PM | Wesclin | ||
5/6 | 4:30 PM | Carrollton | ||
5/8 | 4:30 PM | Gillespie | ||
5/9 | 6:30 PM | East Alton-Wood River | ||
5/13 | 4:30 PM | Greenville | ||
5/15 | 4:30 PM | Jerseyville |
JV ROSTER SPRING 2025
# | PLAYER | CLASS |
2 | Toby Eberlin | 9 |
3 | Kameron McNeese | 9 |
9 | Ethan Dempsey | 11 |
10 | Connor Jockisch | 9 |
12 | Kooper Morrissey | 10 |
14 | Cohen Green | 11 |
17 | Nolan Pichee | 9 |
25 | Joey Wacher | 10 |
26 | Aidan Hayes | 10 |
27 | Logan Sherman | 10 |
28 | Carson Bauer | 11 |
34 | James Sehorn | 11 |
40 | Ryan Hubert | 10 |
45 | Sam Jun | 9 |
HEAD COACH
100th Career Win
April 1, 2019
Telegraph Coach of the Year
2017-18
Assistant Coaches
Eric Pruitt
Donnie Minor
Greg DeCourcey
Steve Angelo
2022 Gateway Metro All-Conference
2019 All-Conference Team
Jack Warren
Caleb Ware
Ethan Kopsie
Garrett Weiner
Sam Cogan
2018 2A All-State
Jayce Maag- Sr- Short Stop
IHSA State Champions: 1980 and 1984
2nd Place - 1988
3rd Place - 2012
8 Time IHSA "Elite Eight"
More than 700 Program Victories
18 Regional Titles
8 Sectional Titles
The Marquette Baseball program is regarded as one of the best in the region and is proud of its winning tradition, including 2 State Championships and 8 "Elite Eight" State Finals appearances. The team finished 3rd in the IHSA State Tournament in 2012. The Explorers play their home games at Gordon Moore Park, which is regarded as one of the best high school facilities in the area.
2018 PSC Baseball All-Conference Honors
Pitcher- Luke Simmons
Designated Hitter- Ethan Kopsie
Infielder- Jayce Maag
Honorable Mention- Sam Cogan & Connor Engelman