Basketball
2024-2025 VARSITY SCHEDULE & SCORE
DATE | TIME-VARSITY* | LOCATION | OPPONENT | SCORE | |
11/25 | 6:00 PM | Roxana Tournament | Freeburg | W | 61-51 |
11/26 | 7:30 PM | Roxana Tournament | Staunton | L | 44-54 |
11/29 | 6:30 PM | Roxana Tournament | Civic Memorial | L | 57-39 |
11/30 | TBA | Roxana Tournament | Gateway Christian Legacy | W | 34-30 |
12/03 | 7:30 PM | AWAY | Roxana | L | 37-48 |
12/07 | 7:30 PM | AWAY | Mater Dei | L | 28-47 |
12/10 | 7:30 PM | HOME | Maryville Christian | W | 52-26 |
12/13 | 7:30 PM | AWAY | Althoff | L | 49-68 |
12/17 | 7:30 PM | AWAY | Fr. McGivney | W | 61-38 |
12/18 | 7:30 PM | HOME | St. Louis Priory | W | 45-40 |
12/20 | 7:30 PM | AWAY | Metro-East Lutheran | ||
12/21 |
3:00 PM
|
Greenville Shootout | Madison (Greenville Shootout) | ||
12/27 | 11:00 AM | Freeburg Tournament | Freeburg | ||
12/28 | 11:00 AM | Freeburg Tournament | Nelson County | ||
12/28 | 2:00 PM | Freeburg Tournament | Waterloo | ||
12/29 | TBA | Freeburg Tournament | TBA | ||
1/07 | 7:30 PM | AWAY | Hillsboro | ||
1/14 | 7:30 PM | AWAY | Christ Our Rock Lutheran | ||
1/17 | 7:30 PM | AWAY | Maryville Christian | ||
1/18 | TBA | Litchfield Invitational | |||
1/21 | TBA | Litchfield Invitational | |||
1/23 | TBA | Litchfield Invitational | |||
1/25 | TBA | Litchfield Invitational | |||
2/04 | 7:30 PM | HOME | Althoff | ||
2/07 | 7:30 PM | HOME | Fr. McGivney | ||
2/08 | 2:30 PM | Staunton (State Farm Shootout) | East Alton-Wood River | ||
2/11 | 7:30 PM | HOME | Metro-East Lutheran | ||
2/14 | 7:30 PM | HOME | Christ our Rock Lutheran | ||
2/18 | 7:30 PM | AWAY | Civic Memorial | ||
2/20 | 7:30 PM | AWAY | Gibault Catholic | ||
2/21 | 7:30 PM | HOME | Central Community |
2024-25 VARSITY ROSTER
# | PLAYER | POSITION | HEIGHT | CLASS |
0 | Camden Daniels | G | 5'11" | 10 |
1 | Hubert Allen | G | 5'11" | 10 |
2 | Isaiah Redd | G | 5'8" | 11 |
3 | Jack Rea | G | 6'0" | 11 |
4 | Logan Anderson | F | 6'0" | 10 |
5 | Carson Jones | F | 6'3" | 11 |
10 | Eli Baggio | G | 5'10" | 10 |
14 | Cameron Golike | G | 6'1" | 11 |
15 | Noah Menke | G | 6'0" | 11 |
31 | Kalin McGee | F | 6'1" | 10 |
32 | Chase Jones | G | 6'5" | 9 |
34 | James Sehorn | F | 6'5" | 11 |
35 | Cameron Jones | F | 6'4" | 9 |
44 | Nolan Robinson | F | 6'9" | 11 |
2024-2025 JV SCHEDULE
DATE | TIME | LOCATION | OPPONENT | SCORE | |
11/25 | 4:30 PM | Roxana Tournament | Freeburg | ||
11/26 | 4:30 PM | Roxana Tournament | Staunton | ||
12/03 | 6:00 PM | Roxana Tournament | Roxana | ||
12/07 | 6:00 PM | AWAY | Mater Dei | L | 37-69 |
12/10 | 6:00 PM | HOME | Maryville | ||
12/13 | 6:00 PM | AWAY | Althoff | ||
12/17 | 6:00 PM | AWAY | Fr. McGivney | ||
12/18 | 6:00 PM | HOME | St. Louis Priory | ||
12/20 | 6:00 PM | AWAY | Metro-East Lutheran | ||
12/21 | 6:00 PM | AWAY (Greenville Shootout) | |||
1/07 | 6:00 PM | AWAY | Hillsboro | ||
1/14 | 6:00 PM | AWAY | Christ Our Rock Lutheran | ||
1/17 | 6:00 PM | AWAY | Maryville Christian | ||
2/04 | 6:00 PM | HOME | Althoff | ||
2/07 | 6:00 PM | HOME | Fr. McGivney | ||
2/08 | 6:00 PM | AWAY (State Farm Shootout) | Staunton | ||
2/11 | 6:00 PM | HOME | Metro-East Lutheran | ||
2/14 | 6:00 PM | HOME | Christ Our Rock Lutheran | ||
2/18 | 6:00 PM | AWAY | Civic Memorial | ||
2/20 | 6:00 PM | AWAY | Gibault Catholic | ||
2/21 | 6:00 PM | HOME | Central Community |
2024-2025 JV ROSTER
# | PLAYER | POSITION | HEIGHT | CLASS |
0 | Camden Daniels | G | 5'11" | 10 |
1 | Hubert Allen | G | 5'11" | 10 |
4 | Logan Anderson | F | 6'0" | 10 |
10 | Eli Baggio | G | 5'7" | 10 |
12 | David Pinzon | G | 5'6" | 10 |
13 | Bishop Stotler | G | 5'6" | 9 |
23 | Kameron McNeese | F | 6'1" | 9 |
31 | Kalin McGee | F | 6'1" | 10 |
32 | Chase Jones | G | 6'5" | 9 |
35 | Cameron Jones | F | 6'4" | 9 |
45 | James Jones | F | 6'3" | 9 |
2024-25 FRESHMAN SCHEDULE
DATE | TIME | LOCATION | OPPONENT | SCORE | |
12/04 | 6:00 PM | AWAY | Belleville West | L | 69-39 |
12/05 | 6:00 PM | AWAY | Roxana | W | 50-35 |
12/07 | 4:30 PM | AWAY | Breese Mater Dei | L | 39-58 |
12/11 | 6:15 PM | AWAY | Civic Memorial | ||
12/12 | 6:00 PM | AWAY | Granite City | ||
12/16 | 6:00 PM | HOME | Metro-East Lutheran | ||
12/17 | 6:00 PM | HOME | Triad | ||
1/06 | 6:00 PM | HOME | East Alton-Wood River | ||
1/08 | 6:00 PM | HOME | Althoff | ||
1/10 | 6:00 PM | HOME | Carrollton | ||
1/13 | 6:00 PM | HOME | Litchfield | ||
1/20 | 6:00 PM | AWAY | Fr. McGivney | ||
1/23 | 6:00 PM | AWAY | Waterloo | ||
1/29 | 6:00 PM | HOME | Columbia | ||
2/01 | TBA | AWAY | JCHS Frosh Tourney | ||
2/05 | TBA | AWAY | JCHS Frosh Tourney | ||
2/08-2/13 | TBA | AWAY | Hillsboro Frosh Tourney |
2025-2025 FRESHMAN ROSTER
# | PLAYER | POSITION | HEIGHT |
1 | Lucas Joyce | F | 5'11" |
4 | Kameron Lovett | G | 5'6" |
5 | Timothy Jaggie | G | 5'4" |
11 | Toby Eberlin | G | 5'9" |
13 | Bishop Stotler | G | 5'11" |
20 | Jensen Janek | G | 5'6" |
21 | Connor Jockisch | F | 6'1" |
23 | David Moore | G | 5'6" |
24 | J.T. Rusan | F | 6'0" |
41 | Nathan Rochester | F | 5'9" |
42 | Clayton Petty | F | 5'11" |
43 | Kameron McNeese | F | 6'1" |
45 | James Jones | C | 6'3" |
Braden Kline received a personalized 1,000 point basketball on February 13, 2024.
HEAD COACH
Cody Best
ASSISTANT
COACHES
Tyrus Short
David Golike
Terry Peek
REGIONAL TITLES* SECTIONAL TITLES**
2010-2011 (25-8)*
2011-2012 (28-3)*
2012-2013 (21-9)
2013-2014 (22-7)* 3A
2014-2015 (18-12)
2015-2016 (21-10)*
2016-2017 (30-4)**
2019-2020 (26-7)*
2020-2021 (7-7)*
2021-2022 (19-13)*
2022-2023 (21-13)*
ROXANA HOOPSGIVING TOURNAMENT:
2022- 3rd Place
Junior Braden Kline | All Tournament Team
HOLIDAY TOURNAMENT CHAMPS:
2011-2012
Lebanon, Columbia, & Litchfield
2012-2013
Columbia
2013-2014
Pittsfield & Columbia
2015-2016
MELHS, Columbia, & Sparta
2016-2017
MELHS, Columbia, & Sparta
2017-2018
MELHS, Columbia
20 WIN SEASONS:
1984, 1986, 1995, 1996, 2002, 2003, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2022
30 WIN SEASONS:
2018
Gateway Metro All Conference 2023-24
All-Conference Team
Braden Kline
Jaden Rochester
Okawville Invitational | 2023
Braden Kline - All Tourney Team
Telegraph Player of the Year
Braden Kline 2023-24
Braden Kline 2022-23
Owen Williams 2021-22
Columbia Tournament | 2021 | 2nd Place