Cross Country
2024 SCOREBOARD
DATE | OPPONENT | RESULT |
8/31
|
CM Twilight Invite @CM | |
9/03 | Carlinville Meet @ Loveless Park | |
9/07 | Granite City Meet @ GC | |
9/18 | Twi-Light Home Meet @ Southwestern | |
9/25 | Alton CC Invitational @ Alton High | |
9/28 | Gillespie CC Meet @ Coal Country Sports Complex | |
10/01 | CC Triangular @ Southwestern | |
10/05 | Southwestern Invitational @ Southwestern | |
10/08 | Carlinville Meet @ Loveless Park | |
10/12 | Gateway Metro Conference Meet @ Fr. McGivney | |
10/26 | Regionals |
ROSTER 2024
Boys | |
Rodger Zawodniak | 12 |
Girls | |
Riley Clarkin | 9 |
Isabel Downey | 11 |
Cassidy Eccles | 12 |
Sabrina Eccles | 9 |
Grace Fischer | 10 |
Lillian Hannigan | 10 |
Rudy Zawodinak | 9 |