Tennis
2024 SCOREBOARD
DATE | TIME | OPPONENT | RESULT- Varsity | |
8/22
|
4:00 PM
|
Bunker Hill | W | 8-2 |
9/03 | 9:00 AM | Belleville Althoff | W | 6-3 |
9/06 | 4:00 PM | Heather Bradshaw Invite | ||
9/07 | 4:00 PM | Heather Bradshaw Invite | ||
9/12 | 4:30 PM | Granite City | W | 8-1 |
9/13 | 3:30 PM | JV Quad | ||
9/16 | 4:00 PM | MELHS | W | 9-0 |
9/17 | 4:00 PM | Alton | ||
9/18 | 3:00 PM | Quincy Notre Dame | ||
9/19 | 8:30 AM | Granite City Quad | ||
9/21 | 4:30 PM | Alton Robert Logan Memorial | ||
9/23 | 4:00 PM | Hillsboro | ||
9/24 | 4:00 PM | Collinsville | ||
9/25 | 4:00 PM | Alton (JV Only) | ||
9/26 | 4:00 PM | Highland | ||
9/30 | 4:00 PM | Civic Memorial | ||
10/03 | 4:00 PM | Jerseyville | ||
10/07 | 4:00 PM | Father McGivney | ||
10/08 | 1:00 PM | Triad | ||
10/15 | 8:00 AM | East Alton-Wood River | ||
10/18 | Sectionals | |||
10/19 | Sectionals | |||
10/24 | State Finals | |||
10/25 | State Finals | |||
10/26 | State Finals | |||
Home Matches in Blue - Gordon Moore Park |
2024 ROSTER
PLAYER | CLASS |
Addison Pranger | SR |
Chloe Steele | SR |
Ashlynn Bennett | JR |
Adelaide Bryson | JR |
Isabella Bryson | JR |
Holly Forrester | JR |
Sophia Lamere | JR |
Finnley Stevenson | JR |
Maddie Waters | JR |
Isabel Hough | SO |
Mia Lopez | SO |
Sarah Moehn | SO |
Akira Alexander | FR |
Clara Brass | FR |
Corinne Janek | FR |
Gianna Pulido | FR |