Tennis
SCHEDULE & SCORE | SPRING 2024
DATE | TIME | OPPONENT *Home matches in Blue | SCORE | |
3/19 | 4:00 PM | Quincy Notre Dame | L | 0-9 |
3/23 | 10:00 AM | Althoff | W | 8-1 |
3/27 | 4:00 PM | Jerseyville | L | 4-5 |
4/1 | 3:00 PM | Granite City | W | 5-4 |
4/4 | 4:00 PM | Bunker Hill | W | 7-2 |
4/8 | 4:30 PM | Hillsboro | W | 7-2 |
4/11 | 4:00 PM | Collinsville | W | 6-3 |
4/13 | 9:00 AM | Alton Robert Logan Memorial Invite | ||
4/16 | 4:00 PM | Bunker Hill | ||
4/18 | 4:00 PM | Waterloo | ||
4/19 | 4:00 PM | Roxana | ||
4/22 | 4:00 PM | Quad Match- CM, Collinsville, Greenville | ||
4/24 | 4:00 PM | Highland | ||
4/27 | 8:30 AM | Belleville East Invitational | ||
5/2 | 3:30 PM | Alton | ||
5/4 | 9:00 AM | Titan Invite- Glenwood, Jacksonville, Mascoutah, QND, Rochester | ||
5/6 | 4:00 PM | Greenville | ||
5/9 | 4:00 PM | Civic Memorial | ||
5/17 | TBA | Sectionals | ||
5/18 | TBA | Sectionals |
Home matches are played at Gordon Moore Park.
VARSITY ROSTER 2024
PLAYER | CLASS |
Bradley Bower | 12 |
Carson Hampton | 12 |
Ryan Klasner | 12 |
Thomas Wendle | 12 |
Adam Richards | 11 |
Hubert Allen | 9 |
Parker Belchik | 9 |
Daniel Bennett | 9 |
Henry Hornsey | 9 |
Reid Stevenson | 9 |