|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Football
2025-26 SCHEDULE & SCOREBOARD
| DATE | TIME | LOCATION | OPPONENT | SCORE | |
| 8/23 | 5:00 PM | HOME | Blue/Gray Scrimmage | ||
| 8/29 | 7:00 PM | HOME | Duchesne | W | 56-7 |
| 9/5 | 7:00 PM | AWAY | Quincy Notre Dame | L | 0-42 |
| 9/13 |
11:00 AM
|
HOME |
EAWR
|
W | 48-0 |
| 9/20 | 1:00 PM | HOME | Aurora Central Catholic (Senior Night) | W | 41-20 |
| 9/26 | 7:00 PM | AWAY | Saxony Lutheran High | W | 48-34 |
| 10/3 | 7:00 PM | AWAY | Heyworth | L | 0-24 |
| 10/10 | 7:00 PM | AWAY | Madison | W | 49-13 |
| 10/18 | 1:00 PM | AWAY | Hayti | L | 34-14 |
| 10/24 | 7:00 PM | HOME |
Roxana (Homecoming)
|
L | 6-41 |
| 11/1 | 1:00 PM | AWAY |
Carterville (IHSA 4A Playoff )
|
Home games are played at Public School Stadium 1513 State Street, Alton, IL 62002.
2025 VARSITY ROSTER
| # | PLAYER | POSITION | CLASS |
| 2 | Don'Tay Longstreet | DB/WR | 10 |
| 3 | Owen Page | DB/WR | 12 |
| 4 | Ethan McLoed | DB/WR | 11 |
| 5 | Jhordyn Croft | RB/LB | 10 |
| 6 | Tim Jaggie | WR/DB | 10 |
| 7 | Jack Rea | WR/LB |
12
|
| 8 | Keller Jacobs | DB/WR | 12 |
| 9 | Cam Jones | DB/WR | 10 |
| 11 | Charles Ahne | DB/WR | 12 |
| 12 | Kalin McGee | LB/RB | 11 |
| 13 | Toby Eberlin | QB | 10 |
| 14 | Grady Dierking | RB/LB | 10 |
| 15 | Noah Menke | DB/WR | 12 |
| 17 | Jacob Campbell | DB/WR |
11
|
| 18 | Alex Campbell | WR/DB |
12
|
| 20 | Jensen Janek | RB/DB | 10 |
| 25 | Ben Droste | WR/DB | 11 |
| 33 | Joe Stephan | LB/QB | 11 |
| 50 | Aidan Hayes | LB/OL | 11 |
| 52 | Sean Phillips | DL/OL | 11 |
| 56 | Joey Gaither | OL/DL | 10 |
| 60 | Dylan Kates | DL/OL | 11 |
| 61 | C.J. Steib | DL/OL | 12 |
| 67 | David Haegle | DL/OL | 10 |
| 69 | Jack Beaber | LB/OL | 12 |
| 71 | Luke Brown | DL/OL | 12 |
| 72 | Desmin Marsaw | DL/OL | 10 |
| 73 | Simon Waters | DL/OL | 11 |
| 77 | Brody McCormack | DL/OL | 11 |
2025-26 JV SCHEDULE & SCOREBOARD
| DATE | TIME | LOCATION | OPPONENT | SCORE | |
| 9/1 | 11:00 AM | HOME | Civic Memorial | L | 14-17 |
| 9/8 | 5:00 PM | HOME | Riverview Gardens | L | 6-14 |
| 9/15 | 6:00 PM | AWAY | EAWR | W | 24-6 |
| 9/22 | 6:00 PM | AWAY | Calhoun | ||
| 10/6 | 6:00 PM | AWAY | Red Bud | L | 22-36 |
| 10/13 | 6:00 PM | AWAY | Carlinville | ||
| 10/20 | 6:00 PM | AWAY | Mater Dei | ||
| 10/27 | 6:00 PM | AWAY | Althoff |
2025 JV ROSTER
| # | PLAYER | POSITION | CLASS |
| 2/3 | Mark Osborne | WR/DB | 9 |
| 4/16 | Kyren Robinson | QB/LB | 9 |
| 7 | Louie Lincoln | WR/DB | 9 |
| 9/10 | Caden Roth | WR/LB | 9 |
| 11 | Ta'Cory Caldwell | QB/WR/DB | 9 |
| 12 | Parker Robinson | WR/DB | 9 |
| 13 | Tucker Hamilton | WR/DB | 9 |
| 15 | Ryan Kline | RB/LB | 9 |
| 21 | Shane Morrissey | WR/LB | 9 |
| 33 | Ben Covert | RB/LB | 9 |
| 35 | Dominic Gibson | RB/LB | 9 |
| 50 | Israel Scott | OL/DL | 9 |
| 69 | Caleb Kasten | OL/DL | 9 |
| 70 | Max King | OL/DL | 9 |
| 77 | James Isaiah | OL/DL | 9 |
| 51/61 | Clyde Phillips | OL/DL | 9 |
| 79/72 | Paul Hamberg | OL/DL | 9 |
Team History
HEAD COACH
Eric Dickerson

ASSISTANT COACHES
Brandon Buhs
Alex Hamberg
William Sprague
Paul Anderson
Simeon Brown
Max Cogan
Andrew Stephan
Lucas Vasquez
Total Program Victories Thru 2024: 490
IHSA State Finals Class 3A: 2nd Place 1982
IHSA Playoffs Semi-Final Appearances: 1982, 1987
IHSA Playoffs Quarterfinal Appearances: 1982, 1987, 1991, 2012
Playoff Appearances:
1974, 1975, 1978, 1979, 1981, 1982, 1985, 1987, 1988, 1989, 1991, 2001, 2002, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2019, 2025