Track
GIRLS VARSITY SCHEDULE | SPRING 2025
DATE | TIME | LOCATION | OPPONENT | RESULTS |
3/15 | 10:00 AM | Principia College | Jerseyville | |
3/25 | 4:00 PM | Civic Memorial | Civic Memorial & Metro East Lutheran | |
4/3 | 4:30 PM | Carrollton | Carrollton Quad | |
4/5 | 9:00 AM | Greenville | Greenville Coed Invite | |
4/7 | 4:30 PM | Carrollton | Carrollton Quad | |
4/8 | 3:00 PM | Roxana | Roxana Coed Invite | |
4/12 | TBA | East Alton Wood River | EAWR Invitational | |
4/15 | 4:00 PM | Southwestern | Southwestern Coed Relay | |
4/17 | 3:00 PM | East Alton-Wood River | EAWR Invitational | |
4/22 | 4:30 PM | Carlinville | Carlinville Relay | |
4/25 | 3:00 PM | Roxana | Roxana Coed JV Invite | |
4/28 | 3:00 PM | Madison Country Track | Madison Country Track Meet | |
4/30 | 4:00 PM | Jacksonville | Coed Meet | |
5/2 | 3:15 PM | Carlinville | Carlinville Coed Invitational | |
5/7 | 1:00 PM | Belleville Althoff | GMC Conference Track | |
5/14 | TBA | OPEN | Sectionals | |
5/22 | TBA | OPEN | State |
BOYS VARSITY SCHEDULE | SPRING 2025
DATE | TIME | LOCATION | OPPONENT | RESULT |
3/15 | 10:00 AM | Principia College | Jersey Indoor Meet | |
3/25 | 4:00 PM |
Civic Memorial
|
Track Meet | |
4/3 | 4:30 PM | Carrollton | Quad Meet | |
4/5 | 9:00 AM | Greenville | Greenville Coed Invite | |
4/7 | 4:30 PM | Carrollton | Quad Meet | |
4/8 | 3:00 PM | Roxana | Roxana Coed Invite | |
4/12 | TBA | East Alton-Wood River | EAWR Invite | |
4/15 | 4:00 PM | Southwestern | Southwestern Coed Relays | |
4/17 | 3:00 PM | East Alton-Wood River | EAWR Relays | |
4/22 | 4:30 PM | Carlinville | Carlinville Relays | |
4/25 | 3:00 PM | Roxana | Roxana Coed JV Invite | |
4/28 | 3:00 PM | TBA | Madison County Meet | |
5/2 | 3:15 PM | Carlinville | Carlinville Coed Invitational | |
5/7 | 1:00 PM | Belleville Althoff | GMC Conference Track Meet | |
5/10 | 10:00 AM | Collinsville | Collinsville Boys Track Meet | |
5/13 | 4:00 PM | Carrollton | Dick Hamman Invite | |
5/21 | TBA | TBA | Sectionals | |
5/29 | TBA | TBA | State Finals |
**Please check the website for changes to this schedule. Any cancellations or modifications to the schedule will be noted in the schedule above.
2025 ROSTERS
GIRLS |
|
Payton Crane | 12 |
Cassidy Eccles | 12 |
Tyra Wells | 12 |
Karly Davenport | 11 |
Isabel Downey | 11 |
Jami Jones | 11 |
Madison Bassett | 10 |
Lilly Hannigan | 10 |
Sabrina Eccles | 9 |
BOYS |
|
Corbe Brown | 12 |
Keevan Carter | 12 |
Dante Thompson | 12 |
Rodger Zawodniak | 12 |
Eric Atkins | 11 |
Jack Beaber | 11 |
Tyler Hawkins | 11 |
Elijah Heru | 11 |
Braden Nash | 11 |
CJ Steib | 11 |
Elilas Aderbigbe | 10 |
Emanuel Anani | 10 |
Ben Droste | 10 |
Christian Johnson | 10 |
Dylan Kates | 10 |
Brody McCormack | 10 |
Ethan McLeod | 10 |
Noah Misheaux | 10 |
Sean Phillips | 10 |
David Pinzon | 10 |
Jhordyn Croft | 9 |
Grady Dierking | 9 |
Joe Gaither | 9 |
David Haegele | 9 |
Don'tay Longstreet | 9 |
Myles Ortmann | 9 |
Congratulations to junior Karly Davenport who broke three Marquette Catholic records this weekend at the Jersey Winter Thaw Indoor Meet at Principia College on March 15, 2025. Karly broke records in the 60 meter dash, 200 meter dash, and triple jump! Davenport also broke the outdoor school record last season in the 200 meter dash.
HEAD COACH
William Sprague
ASSISTANT COACH
Paul Anderson
Simeon Brown
Joe Certa
Eric Dickerson
March 20, 2024
The Explorers 4x200 meter relay team of Mykai Taylor, Braden Nash, Justin Fears, and Jaden Rochester set a new school outdoor record for Marquette with a time of 1:34.
Senior Jaden Rochester also broke the school record with a time of 23.31 in the 200 meters.
2022 Track
- 1st Place | Madison County Track Meet
2021 Track
- 1st Place | Althoff Open
- 1st Place | Madison County Track Meet
Cross Country Sectionals
- 2018 Boys & Girls advance to sectionals
Cross Country State Qualifiers
- 2016 - Riley Vickery
- 2019 - Riley Vickery
Cross Country Sectionals
- 2019 sectionals advance to sectionals
- 2019 Boys advance to sectionals
- 2020 girls advance to sectionals
- 2021 girls advance to sectionals
State Qualifier | Indoor Track
- 2019
Prairie State Conference Winner
- 2019 Boys
Outdoor Sectional Winner
- 2019 Girls
2022 Gateway Metro All-Conference
100, 200 meters- 2nd place
Jaden Rochester
Jaden Rochester
100 meters- 3rd place
Sammy Hentrich
Sammy Hentrich
100 meters- 4th place
Kambria Simons
100 meters- 5th place
Amari Redd
Amari Redd
200 meters- 1st place
Sammy Hentrich
200 meters- 5th place
Kambria Simons
400 meters- 4th place
Cassidy Eccles
400 meters- 6th place
Dante Thompson
800 meters- 2nd place
Ava Certa
1600 meters- 2nd place
Katie Johnson
3200 meters- 4th place
Paige Rister
110m hurdles- 1st place
Kambria Simons
300m hurdles- 1st place
Sammy Hendrich
300m hurdles- 2nd place
Kambria Simons
110m, 300m hurdles- 2nd place
Nicholas Acklin
4x100 relay- 2nd place
- Nathan Hamberg, Michael Allen, Michael Hudson, Amari Redd
- Caroline Rae, Try Wells, Ava Sanders, Kammyren Dotson
4x200 relay- 1st place
- Nathan Hamberg, Michael Allen, Nicholas Acklin, Dorian Sykes
4x400 relay- 2nd place
- Ava Certa, Cassidy Eccles, Paige Rister, Katie Johnson
Shot Put-12lbs- 1st place
Michael Allen
Shot Put-12lbs- 3rd place
Evan Norwood
Discuss 1.6kg- 1st place
Michael Allen
High Jump- 3rd place
Nicholas Acklin
Track State Qualifiers
- 2019 Girls
- 2019 Boys
- 2021 Girls
- 2021 Boys
- 2022 Girls-Ava Certa, Paige Rister, Katie Johnson, Kailey Vickrey, Samantha Hentrich