Track
GIRLS VARSITY SCHEDULE | SPRING 2024
DATE | TIME | LOCATION | OPPONENT | RESULTS |
3/1 | 10:00 AM | Illinois State University | Cogdal Invite | |
3/9 | 10:00 AM | Principia College | JCHS Winter Thaw | |
3/16 | 11:30 AM | Urbana High | 44th Gene Armer Indoor Invite | |
3/19 | 4:00 PM | Civic Memorial | Civic Memorial | |
3/22 | TBA | IL University Wesleyan | Illinois Top Times Indoor Championship | |
3/30 | 9:00 AM | Greenville High | Greenville Coed Invite | |
4/1 | 4:30 PM | Carrollton | Carrollton, N Green, Pleasant Hills, Routt | |
4/4 | 3:30 PM | Snyder Sports Complex | Jersey Relays | |
4/6 | 10:00 AM | EAWR | EAWR Invite | |
4/9 | 3:00 PM | Southwestern | Southwestern Relays | |
4/11 | 4:00 PM | East Alton-Wood River | EAWR Relays | |
4/12 | 4:00 PM | Staunton | Staunton Invitational | |
4/15 | 3:00 PM | Roxana | Roxana Relays | |
4/16 | 4:30 PM | Carrollton | Quad Track Meet | |
4/18 | 3:30 PM | Alton High | Alton Track Invite | |
4/22 | 3:00 PM | TBA | Madison Co Track Invite | |
4/23 | 3:00 PM | Southwestern | Bert Trump Relays | |
4/25 | 4:00 PM | Staunton | Staunton Relays | |
4/27 | 9:00 AM | Carlinville | Jokisk Track Meet | |
5/1 | 4:00 PM | Belleville Althoff | Conference Track Meet | |
5/8 | TBA | OPEN | Sectionals |
BOYS VARSITY SCHEDULE | SPRING 2024
DATE | TIME | LOCATION | OPPONENT | RESULT |
2/23 | 2:00 PM | Principia College | Triad Invite- Staunton, Triad | |
3/2 | 10:00 AM | Illinois State College | Cogdal Invite | |
3/9 | 10:00 AM | Principia College | Jersey Winter Thaw | |
3/19 | 4:00 PM | Civic Memorial | CM Triangular | |
3/22 | TBA | IL Wesleyan University | Illinois Top Times Indoor Championship | |
3/28 | 4:30 PM | Carrollton | Carrollton, CO-OP W Central, Greenville | |
3/30 | 9:00 AM | Greenville | Greenville | |
4/4 | 3:30 PM | Snyders Sports Complex | Jersey Relays Cancelled | |
4/6 | 10:00 AM | East Alton-Wood River | EAWR Invite | |
4/9 | 3:00 PM | Carrollton High | Southwestern Relays | |
4/9 | 3:30 PM | Alton High | Alton Frosh/Soph Invite | |
4/11 | 4:00 PM | East Alton-Wood River | EAWR Relays | |
4/12 | 4:00 PM | Staunton | Staunton Invitational | |
4/15 | 3:00 PM | Roxana | Roxana Relayst | |
4/16 | 4:30 PM | Carrollton High | Quad Track Meet | |
4/22 | 3:00 PM | TBA | Madison Co Meet | |
4/23 | 3:00 PM | Southwestern | Bert trump Relays | |
4/25 | 4:00 PM | Staunton | Staunton Relays | |
4/26 | 4:00 PM | Triad | Triad Boys Invite | |
4/27 | 9:00 AM | Carlinville | Jokisk Track Meet | |
5/1 | 4:00 PM | Belleville Althoff | B/G Gateway Conference Track Meet | |
5/7 | 3:00 PM | Carrollton | Dick Hamann Invitational | |
5/15 | TBA | OPEN | Sectionals |
2024 ROSTERS
GIRLS |
|
Ava Certa | 12 |
Payton Crane | 11 |
Ari Davenport | 9 |
Karly Davenport | 10 |
Isabel Downey | 10 |
Cassidey Eccles | 11 |
Lilly Hannigan | 9 |
Katie Johnson | 12 |
Jami Jones | 10 |
Alecia McCulley | 12 |
Morgan Rister | 9 |
Paige Rister | 12 |
Kambria Simon | 12 |
Alex Stephan | 9 |
Annie Van | 12 |
Tyra Wells | 12 |
BOYS |
|
Jack Beaber | 10 |
Keeven Carter | 11 |
Camden Daniels | 9 |
Ben Droste | 9 |
Justin Fears | 12 |
Christian Johnson | 9 |
Daniel Kline | 12 |
Alex McCloud | 11 |
Noah Mischeaux | 9 |
Braden Nash | 10 |
Owen Page | 10 |
Jaden Rochester | 12 |
Dante Thompson | 11 |
Rodger Zawodniak | 11 |
Track sectional as easy as 1-2-3 for Marquette's Hentrich
Explorers qualify in four events, Carrollton gets out in three at Carlinville Sectional
CARLINVILLE – Marquette Catholic’s Sammy Hentrich made her first trip to the Class 1A girls track state meet after qualifying in the long jump as a sophomore.
She returned as a state qualifier in both the long jump and 200 meters as a junior. As a senior, Hentrich gets busier and will compete in three events next week at the three-class state meet at Eastern Illinois’ O’Brien Stadium in Charleston.
Digital Discovery Sale: 25¢. Find something new every day with unlimited digital access.
Act NowHentrich will join the Explorers’ 4x800 relay to give Marquette four entries qualified for state on Thursday at the Carlinville Class 1A Sectional. Hentrich repeats as sectional champ in the long jump after winning at 16 feet, 3.75 inches. She also goes in the triple jump with a second-place finish at 32-5.75.
Advertisement
Article continues below this ad
Hentrich made it three events by joining freshmen Caroline Cain and Karly Davenport and senior Kailey Vickrey to place second in the 4x200 in 1 minute, 51.35 seconds. Marquette also sends its 4x800 relay back to state after Vickrey ran a big second leg with juniors Paige Rister, Katie Johnson and Ava Certa placing second in 10:40.39. New Berlin won in 10:38.72. It is the third consecutive season those four Explorers have qualified in the 4x8.
The top two finishers in each event advance from sectionals to state, along with those matching state-qualifying standards. The Class 1A state preliminaries are Thursday, with the finals in all three classes on Saturday.
HEAD COACH
William Sprague
ASSISTANT COACH
Joe Certa
Paul Anderson
Simeon Brown
March 20, 2024
The Explorers 4x200 meter relay team of Mykai Taylor, Braden Nash, Justin Fears, and Jaden Rochester set a new school outdoor record for Marquette with a time of 1:34.
Senior Jaden Rochester also broke the school record with a time of 23.31 in the 200 meters.
2022 Track
- 1st Place | Madison County Track Meet
2021 Track
- 1st Place | Althoff Open
- 1st Place | Madison County Track Meet
Cross Country Sectionals
- 2018 Boys & Girls advance to sectionals
Cross Country State Qualifiers
- 2016 - Riley Vickery
- 2019 - Riley Vickery
Cross Country Sectionals
- 2019 sectionals advance to sectionals
- 2019 Boys advance to sectionals
- 2020 girls advance to sectionals
- 2021 girls advance to sectionals
State Qualifier | Indoor Track
- 2019
Prairie State Conference Winner
- 2019 Boys
Outdoor Sectional Winner
- 2019 Girls
2022 Gateway Metro All-Conference
Jaden Rochester
Sammy Hentrich
Amari Redd
- Nathan Hamberg, Michael Allen, Michael Hudson, Amari Redd
- Caroline Rae, Try Wells, Ava Sanders, Kammyren Dotson
- Nathan Hamberg, Michael Allen, Nicholas Acklin, Dorian Sykes
- Ava Certa, Cassidy Eccles, Paige Rister, Katie Johnson
Track State Qualifiers
- 2019 Girls
- 2019 Boys
- 2021 Girls
- 2021 Boys
- 2022 Girls-Ava Certa, Paige Rister, Katie Johnson, Kailey Vickrey, Samantha Hentrich